Broadcast generally start 10-15 minutes prior to game time.
With Covid-19, games will be subject to cancellation or postponement.
DATE | SPORT | TEAMS | TIME | LOCATION | STATION | P-B-P |
---|---|---|---|---|---|---|
Updated:1/14/21 | ||||||
2021-01-14 | Boys B-ball | Staples/Motley vs Pillager | 7:00p | Staples High School | KSKK | Sam |
2021-01-14 | PR Hockey | Away vs. Pequot Lakes | 7:00PM | Brezzy Point Hockey Arena | KDKK | Ed/Dave |
2021-01-18 | Boys B-ball | Staples/Motley @ Menahga | 7:15p | Menahga | Kskk/Kxkk | Sam |
2021-01-19 | PR Hockey | Wadena-Deer Creek | 7:00PM | Ted O. Johnson Ice Arena | KDKK | Ed/Dave |
2021-01-21 | Boys B-ball | Staples/Motley vs Pequot Lakes | 7:15p | Staples | Kskk | Sam |
2021-01-21 | PR Hockey | Breckenridge | 7:00PM | Ted O. Johnson Ice Arena | KDKK | Ed/Dave |
2021-01-26 | Girls B-ball | Staples/Motley vs Wadena Deer Creek | 7:15p | Wadena | Kskk | Sam |
2021-01-26 | PR Hockey | Sauk Centre | 7:00PM | Ted O. Johnson Ice Arena | KDKK | Ed/Dave |
2021-01-28 | PR Hockey | Away vs. Bagley | 7:00PM | Bagley High School | KDKK | Ed/Dave |
2021-01-28 | Girls B-ball | Menahga vs Henning | 7:30pm | Menahga High School | KXKK | Sam |
2021-02-01 | Nevis Girls B-ball | Nevis @Walker-Hackensack-Akeley | 7:30pm | Walker High School | KXKK/KQKK | Sherm |
2021-02-02 | Girls B-ball | Staples/Motley @ Park Rapids | 7:15p | Park Rapids | Kskk/Kprm | Sam |
2021-02-02 | PR Hockey | Away vs. Red Lake Falls | 7:00PM | Red Lake Falls High School | KDKK | Feed or Craig |
2021-02-02 | Nevis Boys B-ball | Nevis @Walker-Hackensack-Akeley | 7:30pm | Walker High School | KXKK/KQKK | Sherm |
2021-02-04 | Boys B-ball | Staples/Motley vs Park Rapids | 7:30p | Staples | Kskk/Kprm | Sam |
2021-02-05 | PR Girls B-ball | Roseau | 5:30PM | Park Rapids Area High School Gym | KPRM | Sherm |
2021-02-05 | Nevis Boys B-ball | Nevis @ Blackduck | 7:30pm | Blackduck | KXKK | Feed KKWB |
2021-02-06 | PR Hockey | Away vs. Kittson Central | 2:00PM | Kittson Central High School | KDKK | Craig |
2021-02-09 | Boys B-ball | Staples/Motley vs Frazee | 7:15p | Staples | Kskk | Sam |
2021-02-09 | PR Hockey | Detroit Lakes | 7:00PM | Ted O. Johnson Ice Arena | KDKK | Craig |
2021-02-09 | Girls B-ball | Menahga @ Walker-Hackensack-Akeley | 7:30pm | Walker High School | Kxkk/kqkk | Sherm |
2021-02-11 | PR Hockey | Away vs. Sauk Centre | 7:00PM | Long Prairie-Grey Eagle High School | KDKK | Ed/Dave |
2021-02-11 | Girls B-ball | Menahga @ Verndale | 7:30pm | Verndale High School | KXKK | Sam |
2021-02-16 | PR Hockey | Away vs. Breckenridge | 7:00PM | Wahpeton High School | KDKK | ? May not cover |
2021-02-16 | Nevis Boys B-ball | Nevis vs Menahga | 7:30pm | Nevis High School | KXKK | Sherm |
2021-02-18 | Boys B-ball | Staples/Motley @ Pequot Lakes | 7:15p | Pequot Lakes | Kskk | Sam |
2021-02-19 | PR Hockey | Kittson Central | 7:00PM | WAAC Walker, Mn. | KDKK | Craig |
2021-02-19 | PR Boys B-ball | Crosby-Ironton | 7:30PM | Park Rapids Century School Gym | KPRM | Sam |
2021-02-19 | Boys B-ball | Menahga @ Verndale | 7:30pm | Verndale High School | KXKK | Sam |
2021-02-23 | PR Hockey | Pequot Lakes | 7:00PM | WAAC Walker, Mn. | KDKK | Craig |
2021-02-23 | PR Girls B-ball | Away vs. Detroit Lakes | 7:15PM | Detroit Lakes High School | KPRM | Sam |
2021-02-25 | PR Hockey | Crookston | 7:00PM | Ted O. Johnson Ice Arena | KDKK | Ed/Dave |
2021-02-26 | PR Girls B-ball | Away vs. Wadena-Deer Creek | 7:30PM | Wadena-Deer Creek High School | KPRM | Sherm |
2021-03-02 | PR Hockey | Away vs. Detroit Lakes | 7:00PM | Detroit Lakes High School | KDKK | Craig |
2021-03-02 | PR Boys B-ball | Nevis | 7:30PM | Park Rapids Area High School Gym | KPRM | Sherm |
2021-03-04 | PR Girls B-ball | Away vs. Walker-Hackensack-Akeley | 7:30PM | Walker-Hack-Akeley High School | KPRM | Sherm |
2021-03-04 | PR Boys B-ball | Away vs. Thief River Falls | 7:15PM | Thief River Falls High School | KPRM | Feed?/Craig |
2021-03-05 | PR Hockey | Away vs. Wadena-Deer Creek | 7:00PM | Wadena Ice Arena | KDKK | Ed/Dave |
2021-03-05 | Boys B-ball | Menahga vs New York Mills | 7:30pm | Menahga High School | KXKK | Sam |
2021-03-06 | PR Boys B-ball | Wadena-Deer Creek | 2:00PM | Park Rapids Area High School Gym | KPRM | Sam |
2021-03-06 | Nevis Boys B-ball | Nevis vs Walker-Hackensack-Akeley | 7:30pm | Nevis High School | KXkk/KQKK | Sherm |
2021-03-08 | Girls B-ball | Staples/Motley vs LPA | 7:15p | Staples | Kskk | Sam |
2021-03-08 | PR Boys B-ball | Away vs. Walker-Hackensack-Akeley | 7:30PM | W-H-A | KPRM/KQKK | Sherm |
2021-03-11 | Girls B-ball | Staples/Motley vs Frazee | 7:15p | Staples | Kskk | Sam |
2021-03-11 | PR Hockey | Away vs. Crookston | 7:30PM | Crookston Ice Arena | KDKK | feed? |
2021-03-11 | PR Boys B-ball | Menahga | 7:30PM | Park Rapids Area High School Gym | KXKK | Sherm |
2021-03-12 | PR Girls B-ball | Menahga | 7:30PM | Park Rapids Area High School Gym | KXKK | Sherm |
2021-03-13 | PR Hockey | Bagley | 2:00PM | WAAC Walker, Mn. | KDKK | Ed/Dave |
2021-03-15 | PR Hockey | Away vs. Lake of the Woods | 6:00PM | Lake of the Woods High School | KDKK | Feed?/Craig |
2021-03-16 | Boys B-ball | Staples/Motley @ Park Rapids | 7:30p | Park Rapids | Kskk/Kprm | Sam |
KEY | ||||||
STAPLES B-BALL | ||||||
PR B-BALL | ||||||
HOCKEY | ||||||
NEVIS B-BALL | ||||||
WHA ANY COLOR |